List of largest companies by revenue
Appearance
(Redirected from List of worlds largest companies)
This list comprises the world's largest companies by consolidated revenue, according to the Fortune Global 500 2024 rankings and other sources.[2] American retail corporation Walmart has been the world's largest company by revenue since 2014.[1] The list is limited to the largest 50 companies, all of which have annual revenues exceeding US$130 billion. This list is incomplete, as not all companies disclose their information to the media or general public.[3] Out of 50 largest companies 23 are American, 17 Asian and 10 European.[2]
List
[edit]Information in the list relates to the most recent fiscal year (mostly FY 2023 or 2024).
Rank | Name | Industry | Revenue | Profit | Employees | Headquarters[note 1] | State-owned | Ref. |
---|---|---|---|---|---|---|---|---|
USD millions | ||||||||
1 | Walmart | Retail | $648,125 | $15,511 | 2,100,000 | United States | [1] | |
2 | Amazon | Retail information technology |
$574,785 | $30,425 | 1,525,000 | United States | [4] | |
3 | State Grid Corporation of China | Electricity | $545,948 | $9,204 | 1,361,423 | China | [5] | |
4 | Saudi Aramco | Oil and gas | $494,890 | $129,699 | 73,311 | Saudi Arabia | [6] | |
5 | China Petrochemical Corporation | Oil and gas | $429,700 | $9,393 | 513,434 | China | [7] | |
6 | China National Petroleum Corporation | Oil and gas | $476,000 | $25,250 | 1,026,301 | China | [8] | |
7 | Vitol | Commodities | $400,000 | $13,000 | 1,560 | Switzerland | [9][10] | |
8 | Apple | Information technology | $383,482 | $96,995 | 161,000 | United States | [11] | |
9 | UnitedHealth Group | Healthcare | $371,622 | $22,381 | 440,000 | United States | [12] | |
10 | Berkshire Hathaway | Financials | $364,482 | $96,223 | 396,500 | United States | [13] | |
11 | CVS Health | Healthcare | $357,776 | $8,344 | 259,500 | United States | [14] | |
12 | Volkswagen Group | Automotive | $348,408 | $17,945 | 684,025 | Germany | [15] | |
13 | ExxonMobil | Oil and gas | $344,582 | $36,010 | 61,500 | United States | [16] | |
14 | Shell | Oil and gas | $323,183 | $19,359 | 103,000 | United Kingdom | [17] | |
15 | China State Construction Engineering | Construction | $320,431 | $4,272 | 382,894 | China | [18] | |
16 | Toyota | Automotive | $312,018 | $34,214 | 380,793 | Japan | [19] | |
17 | McKesson | Healthcare | $308,951 | $3,002 | 48,000 | United States | [20] | |
18 | Alphabet | Information technology | $307,394 | $73,795 | 182,502 | United States | [21] | |
19 | Cencora | Healthcare | $262,173 | $1,745 | 44,000 | United States | [22] | |
20 | Microsoft | Information technology | $245,122 | $88,136 | 228,000 | United States | [23] | |
21 | Trafigura | Commodities | $244,280 | $7,393 | 12,479 | Singapore | [24] | |
22 | Costco | Retail | $242,290 | $6,292 | 316,000 | United States | [25] | |
23 | JPMorgan Chase | Financials | $239,425 | $49,552 | 309,926 | United States | [26] | |
24 | Industrial and Commercial Bank of China | Financials | $222,484 | $51,417 | 419,252 | China | [27] | |
25 | TotalEnergies | Oil and gas | $218,945 | $21,384 | 102,579 | France | [28] | |
26 | Glencore | Commodities | $217,829 | $4,280 | 83,426 | Switzerland | [29] | |
27 | BP | Oil and gas | $213,032 | $15,239 | 79,400 | United Kingdom | [30] | |
28 | Cardinal Health | Healthcare | $205,012 | $261 | 47,520 | United States | [31] | |
29 | Stellantis | Automotive | $204,908 | $20,103 | 258,275 | Netherlands | [32] | |
30 | Chevron | Oil and gas | $200,949 | $21,369 | 45,600 | United States | [33] | |
31 | China Construction Bank | Financials | $199,826 | $46,990 | 376,871 | China | [34] | |
32 | Samsung Electronics | Electronics | $198,257 | $11,082 | 267,860 | South Korea | [35] | |
33 | Foxconn | Electronics | $197,876 | $4,563 | 621,393 | Taiwan | [36] | |
34 | Cigna | Healthcare | $195,265 | $5,164 | 71,413 | United States | [37] | |
35 | Agricultural Bank of China | Financials | $192,398 | $38,049 | 451,003 | China | [38] | |
36 | Schwarz Gruppe | Retail | $180,576 | $16,988 | 575,000 | Germany | [39] | |
37 | China Railway Engineering Corporation | Construction | $178,563 | $2,152 | 314,149 | China | [40] | |
38 | Cargill | Conglomerate | $177,000 | $17,641 | 160,000 | United States | [41] | |
39 | Ford Motor Company | Automotive | $176,191 | $4,347 | 177,000 | United States | [42] | |
40 | Bank of China | Financials | $172,328 | $32,758 | 306,931 | China | [43] | |
41 | Bank of America | Financials | $171,912 | $26,515 | 212,985 | United States | [44] | |
42 | General Motors | Automotive | $171,842 | $10,127 | 163,000 | United States | [45] | |
43 | Elevance Health | Healthcare | $171,340 | $5,987 | 104,900 | United States | [46] | |
44 | BMW Group | Automotive | $168,103 | $12,205 | 154,950 | Germany | [47] | |
45 | Tata Group | Conglomerate | $165,500 | $12,205 | 1,028,000 | India | [48] | |
46 | Mercedes-Benz Group | Automotive | $165,638 | $15,417 | 166,056 | Germany | [49] | |
47 | China Railway Construction Corporation | Construction | $160,847 | $1,701 | 336,433 | China | [50] | |
48 | Baowu | Steel | $157,216 | $2,494 | 258,697 | China | [51] | |
49 | Citigroup | Financials | $156,820 | $9,228 | 237,925 | United States | [52] | |
50 | Centene Corporation | Healthcare | $153,999 | $2,702 | 67,700 | United States | [53] |
See also
[edit]- List of largest private non-governmental companies by revenue
- List of largest companies in Africa by revenue
- List of largest companies in Asia
- List of largest companies in Europe by revenue
- Forbes Global 2000
- List of largest employers
- List of public corporations by market capitalization
- List of most valuable brands
- List of companies by research and development spending
- List of wealthiest religious organizations
- List of the largest software companies
- List of largest Internet companies
- List of largest technology companies by revenue
- Largest airlines in the world
Explanatory notes
[edit]- ^ As reported by source.
References
[edit]- ^ a b c "Walmart". Fortune. Retrieved 20 June 2022.
- ^ a b "Global 500". Fortune. Retrieved 2022-08-25.
- ^ "Methodology for Global 500". Fortune. Retrieved 20 June 2022.
- ^ "Amazon 2023 10-K" (PDF). amazon.com. Amazon. 2024-02-01. Retrieved 2024-02-12.
- ^ "State Grid". Fortune. Retrieved 20 June 2022.
- ^ "Saudi Aramco". Fortune. Retrieved 20 June 2022.
- ^ "Sinopec Group". Fortune. Retrieved 20 June 2022.
- ^ "China National Petroleum". Fortune. Retrieved 20 June 2022.
- ^ Lock, Antonia (2024-03-26). "Vitol 2023 volumes and review". Vitol.com. Retrieved 2024-08-19.
- ^ "Vitol Earned $13 Billion in Second Year of Blowout Profits". www.bloomberg.com. Retrieved 2024-08-19.
- ^ "Apple". Fortune. Retrieved 20 June 2022.
- ^ "UnitedHealth Group". Fortune. Retrieved 20 June 2022.
- ^ "Berkshire Hathaway". Fortune. Retrieved 20 June 2022.
- ^ "CVS Health". Fortune. Retrieved 20 June 2022.
- ^ "Volkswagen". Fortune. Retrieved 20 June 2022.
- ^ "Exxon Mobil". Fortune. Retrieved 20 June 2022.
- ^ "Shell". Fortune. Retrieved 20 June 2022.
- ^ "China State Construction Engineering". Fortune. Retrieved 20 June 2022.
- ^ "Toyota Motor". Fortune. Retrieved 20 June 2022.
- ^ "McKesson". Fortune. Retrieved 20 June 2022.
- ^ "Alphabet". Fortune. Retrieved 20 June 2022.
- ^ "AmerisourceBergen". Fortune. Retrieved 20 June 2022.
- ^ "FY24 Q4 - Press Releases - Investor Relations - Microsoft". www.microsoft.com. Retrieved 2024-09-15.
- ^ "Trafigura Group". Fortune. Retrieved 20 June 2022.
- ^ "Costco Wholesale". Fortune. Retrieved 20 June 2022.
- ^ "JPMorgan Chase". Fortune. Retrieved 2024-08-19.
- ^ "Industrial & Commercial Bank of China". Fortune. Retrieved 20 June 2022.
- ^ "Total Company Profile, News, Rankings". Fortune. Retrieved 25 August 2022.
- ^ "Glencore". Fortune. Retrieved 20 June 2022.
- ^ "BP". Fortune. Retrieved 20 June 2022.
- ^ "Cardinal Health". Fortune. Retrieved 20 June 2022.
- ^ "Stellantis | 2022 Global 500". Fortune. Retrieved 2022-08-26.
- ^ "Chevron | 2022 Global 500". Fortune. Retrieved 2022-08-26.
- ^ "China Construction Bank". Fortune. Retrieved 20 June 2022.
- ^ "Samsung Electronics". Fortune. Retrieved 20 June 2022.
- ^ "Hon Hai Precision Industry". Fortune. Retrieved 20 June 2022.
- ^ "Cigna". Fortune. Retrieved 20 June 2022.
- ^ "Agricultural Bank of China". Fortune. Retrieved 20 June 2022.
- ^ "Schwarz Group". gruppe.schwarz. Retrieved 2024-08-19.
- ^ "China Railway Engineering Group". Fortune. Retrieved 20 June 2022.
- ^ Murphy, Andrea. "America's Largest Private Companies 2022". Forbes. Retrieved 2023-08-04.
- ^ "Ford Motor". Fortune. Retrieved 20 June 2022.
- ^ "Bank of China". Fortune. Retrieved 2024-08-19.
- ^ "Bank of America". Fortune. Retrieved 2024-08-19.
- ^ "General Motors". Fortune. Retrieved 2024-08-19.
- ^ "Elevance Health". Fortune. Retrieved 2024-08-19.
- ^ "BMW Group". Fortune. Retrieved 2024-08-19.
- ^ "Tata Group". Fortune. Retrieved 2024-08-19.
- ^ "Mercedes-Benz Group". Fortune. Retrieved 2024-08-19.
- ^ "China Railway Construction". Fortune. Retrieved 20 June 2022.
- ^ "China Baowu Steel Group | 2022 Global 500". Fortune. Retrieved 2022-08-26.
- ^ "Ping An Insurance". Fortune. Retrieved 20 June 2022.
- ^ "Marathon Petroleum | 2022 Global 500". Fortune. Retrieved 2022-08-26.